Abstract
Background and purpose
Materials and methods
Results
Conclusions
Keywords
- Tyldesley S.
- Delaney G.
- Foroudi F.
- Barbera L.
- Kerba M.
- Mackillop W.
- 1)an analysis of the utilization of radiotherapy in ‘optimal’ regions;
- 2)a criterion-based approach carried out for specific indications, and
- 3)an evidence-based evaluation of clinical guidelines, including all tumour sites with incidence of more than of 1%.
Materials and methods
Ingham Institute for Applied Medical Research (IIAMR) – Collaboration for Cancer Outcomes Research and Evaluation (CCORE). Review of optimal radiotherapy utilisation rates. CCORE report; 2013. Available from: tinyurl.com/pwkua34 [accessed 26-11-2014].
A two-step approach
- i)country-specific distributions of cancer incidence by tumour site from the European Cancer Observatory for the year 2012, and
- ii)the stage at diagnosis as recorded in population-based cancer registries of the selected European countries.
Australian Institute of Health and Welfare (AIHW). Australian Cancer Incidence and Mortality (ACIM) books. AIHW; 2011. Available from: http://www.aihw.gov.au/acim-books/ [accessed26-11-2014].
Sensitivity analysis
Results
Cancer incidence by tumour site
Tumour | Australia | Belgium | Netherlands | Poland | Slovenia |
---|---|---|---|---|---|
Bladder | 2.0 | 6.5 | 3.3 | 5.2 | 4.1 |
Brain | 1.4 | 1.3 | 1.4 | 2.8 | 1.5 |
Breast | 12.2 | 16.1 | 16.1 | 10.5 | 11.8 |
Cervix | 1.0 | 1.1 | 0.9 | 2.6 | 1.9 |
Colon | 8.4 | 8.3 | 9.2 | 6.7 | 7.5 |
Gall bladder | 0.6 | 0.5 | 0.7 | 1.7 | 1.5 |
Head and neck | 3.3 | 4.0 | 3.4 | 4.7 | 4.6 |
Lip | 23.0 | 2.9 | 7.4 | 8.5 | 6.8 |
Oral cavity | 24.0 | 31.8 | 33.8 | 20.1 | 28.2 |
Larynx | 16.0 | 27.5 | 27.1 | 42.1 | 24.4 |
Oropharynx | 17.0 | 14.5 | 11.1 | 9.3 | 18.4 |
Salivary gland | 7.0 | 5.3 | 5.0 | 6.2 | 3.3 |
Hypopharynx | 3.0 | 9.6 | 7.0 | 4.7 | 12.3 |
Paranasal sinus and Nasal cavity | 5.0 | 4.6 | 5.7 | 3.8 | 4.4 |
Nasopharynx | 3.0 | 2.1 | 2.5 | 3.2 | 2.0 |
Unknown primary | 2.0 | 1.7 | 0.3 | 1.9 | 0.1 |
Kidney | 2.3 | 2.2 | 2.3 | 3.7 | 2.7 |
Leukaemia | 2.3 | 2.2 | 2.2 | 2.5 | 2.1 |
Lymphoid leukaemia | 54.0 | 53.9 | 53.2 | 58.0 | 55.4 |
Myeloid leukaemia | 46.0 | 46.1 | 46.8 | 42.0 | 44.6 |
Liver | 1.2 | 0.8 | 0.5 | 1.2 | 1.6 |
Lung | 9.0 | 11.7 | 13.1 | 17.0 | 12.7 |
Lymphoma | 4.2 | 3.7 | 3.9 | 2.7 | 3.1 |
Hodgkin disease | 12.0 | 13.1 | 13.2 | 23.4 | 16.2 |
Non-Hodgkin lymphoma | 88.0 | 86.9 | 86.8 | 76.6 | 83.8 |
Melanoma | 9.9 | 2.7 | 4.5 | 1.8 | 4.1 |
Myeloma | 1.2 | 1.2 | 1.2 | 1.0 | 1.1 |
Oesophagus | 1.2 | 1.5 | 2.0 | 0.9 | 1.0 |
Ovary | 1.1 | 1.5 | 1.5 | 2.8 | 1.9 |
Pancreas | 2.1 | 1.9 | 2.2 | 3.0 | 2.9 |
Prostate | 18.4 | 15.4 | 11.9 | 6.2 | 9.2 |
Rectum | 4.2 | 4.3 | 5.0 | 4.9 | 6.1 |
Stomach | 1.8 | 2.3 | 2.6 | 4.7 | 5.0 |
Testis | 0.8 | 0.5 | 0.8 | 0.7 | 1.0 |
Thyroid | 1.8 | 1.1 | 0.6 | 1.4 | 1.4 |
Uterus | 1.8 | 2.3 | 2.3 | 3.6 | 3.1 |
Vagina | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Vulva | 0.3 | 0.3 | 0.4 | 0.3 | 0.5 |
Unknown primary | 2.4 | 2.0 | 3.5 | 4.5 | 3.2 |
Other | 5.0 | 4.8 | 4.5 | 2.8 | 4.2 |
Anus | 5.0 | 4.4 | 3.8 | 7.9 | 5.0 |
Biliary | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mesothelioma | 11.0 | 8.4 | 13.2 | 4.9 | 7.4 |
Myelodysplastic Syndromes | 18.0 | 30.5 | 27.5 | 2.5 | 29.3 |
Skin (non-melanoma. non SCC/BCC) | 11.0 | 12.3 | 4.3 | 7.2 | 12.6 |
Small intestine | 6.0 | 6.6 | 6.8 | 6.5 | 5.7 |
Soft tissue | 8.0 | 11.4 | 14.3 | 19.5 | 11.8 |
Remaining rare cancers | 35.0 | 26.3 | 30.1 | 51.5 | 28.2 |
Stage at diagnosis
Optimal utilization proportion by country
Australia | Belgium | Netherlands | Poland | Slovenia | Range | ||
---|---|---|---|---|---|---|---|
Bladder | 46.6 | 47.1 | 49.4 | 50.7 | 46.7 | 46.6 | 50.7 |
Brain | 80.1 | 92.0 | 89.1 | 80.1 | 90.7 | 80.1 | 92.0 |
Breast | 87.2 | 86.2 | 87.0 | 87.3 | 85.6 | 85.6 | 87.3 |
Cervix | 71.1 | 70.3 | 72.1 | 82.3 | 62.4 | 62.4 | 82.3 |
Colon | 4.1 | 3.4 | 3.9 | 3.7 | 4.1 | 3.4 | 4.1 |
Gall bladder | 16.5 | 20.4 | 16.0 | 13.3 | 11.7 | 11.7 | 20.4 |
Head and neck | 73.9 | 82.8 | 78.8 | 84.4 | 83.2 | 73.9 | 84.4 |
Kidney | 14.7 | 12.4 | 15.4 | 17.9 | 13.8 | 12.4 | 17.9 |
Leukaemia | 3.9 | 3.0 | 3.6 | 4.9 | 3.4 | 3.0 | 4.9 |
Liver | – | – | – | – | – | – | – |
Lung | 77.1 | 76.9 | 78.0 | 77.7 | 81.9 | 76.9 | 81.9 |
Lymphoma | 72.6 | 72.8 | 66.8 | 73.5 | 67.9 | 66.8 | 73.5 |
Melanoma | 20.5 | 11.7 | 12.3 | 12.8 | 16.9 | 11.7 | 20.5 |
Myeloma | 44.8 | 48.6 | 45.8 | 50.5 | 47.4 | 44.8 | 50.5 |
Oesophagus | 70.7 | 72.6 | 74.0 | 76.5 | 72.9 | 70.7 | 76.5 |
Ovary | 3.6 | 3.5 | 2.5 | 4.7 | 1.9 | 1.9 | 4.7 |
Pancreas | 48.9 | 53.8 | 47.2 | 38.7 | 47.9 | 38.7 | 53.8 |
Prostate | 58.4 | 58.5 | 59.7 | 61.0 | 58.7 | 58.4 | 61.0 |
Rectum | 59.7 | 63.0 | 55.9 | 72.0 | 63.3 | 55.9 | 72.0 |
Stomach | 27.3 | 30.4 | 28.0 | 26.6 | 28.3 | 26.6 | 30.4 |
Testis | 7.0 | 3.4 | 6.5 | 7.9 | 7.1 | 3.4 | 7.9 |
Thyroid | 3.7 | 5.9 | 9.4 | 6.5 | 4.5 | 3.7 | 9.4 |
Uterus | 37.9 | 35.2 | 33.7 | 43.3 | 34.0 | 33.7 | 43.3 |
Vagina | 94.3 | 95.0 | 95.7 | 98.6 | 98.2 | 94.3 | 98.6 |
Vulva | 39.2 | 36.1 | 31.3 | 36.0 | 46.5 | 31.3 | 46.5 |
Unknown primary | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 |
Other | 18.5 | 22.0 | 20.2 | 31.0 | 23.1 | 18.5 | 31.0 |
Overall OUP | 48.3 | 53.3 | 52.3 | 53.4 | 50.3 | 48.3 | 53.4 |

Australia | Belgium | Netherlands | Poland | Slovenia | Range | ||
---|---|---|---|---|---|---|---|
Distribution of cancer cases by each country | |||||||
Population based stage at diagnosis from CCORE Australia | 48.3 | 53.4 | 52.8 | 52.1 | 50.0 | 48.3 | 53.4 |
Distribution of cancer cases by each country | |||||||
Population based stage at diagnosis from country cancer registry | 48.3 | 53.3 | 52.3 | 53.4 | 50.3 | 48.3 | 53.4 |
Cancer specific OUP
Sensitivity analysis
Tumour | Belgium | Netherlands | Poland | Slovenia | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 1 | Scenario 2 | Scenario 3 | |
Bladder | 47.1 | 49.5 | 45.3 | 49.4 | 50.3 | 48.5 | 50.7 | 59.0 | 41.5 | 46.7 | 49.9 | 44.5 |
Brain | 92.0 | 92.0 | 92.0 | 89.1 | 89.1 | 89.1 | 80.1 | 80.1 | 80.1 | 90.7 | 90.7 | 90.7 |
Breast | 86.2 | 82.6 | 86.4 | 87.0 | 86.3 | 87.0 | 87.3 | 82.2 | 87.5 | 85.6 | 83.3 | 85.7 |
Cervix | 70.3 | 77.9 | 54.8 | 72.1 | 75.6 | 64.3 | 82.3 | 87.4 | 62.7 | 62.4 | 63.7 | 59.8 |
Colon | 3.4 | 3.4 | 3.4 | 3.9 | 3.8 | 3.9 | 3.7 | 3.3 | 3.9 | 4.1 | 3.9 | 4.1 |
Gall bladder | 20.4 | 20.4 | 20.4 | 16.0 | 13.0 | 18.0 | 13.3 | 10.1 | 16.6 | 11.7 | 6.6 | 18.3 |
Head and neck | 82.8 | 85.0 | 80.0 | 78.8 | 79.7 | 78.1 | 84.4 | 87.9 | 80.3 | 83.2 | 84.0 | 82.3 |
Kidney | 12.4 | 12.4 | 12.4 | 15.4 | 17.8 | 14.8 | 17.9 | 21.9 | 16.2 | 13.8 | 17.5 | 13.1 |
Leukaemia | 3.0 | 3.0 | 3.0 | 3.6 | 3.6 | 3.6 | 4.9 | 4.9 | 4.9 | 3.4 | 3.4 | 3.4 |
Liver | – | – | – | – | – | – | – | – | – | – | – | – |
Lung | 76.9 | 78.2 | 73.9 | 78.0 | 78.2 | 77.5 | 77.7 | 78.7 | 72.1 | 81.9 | 82.5 | 78.6 |
Lymphoma | 72.8 | 72.8 | 72.8 | 66.8 | 65.1 | 70.0 | 73.5 | 70.1 | 70.4 | 67.9 | 65.6 | 70.7 |
Melanoma | 11.7 | 18.5 | 11.6 | 12.3 | 13.0 | 12.2 | 12.8 | 12.8 | 12.8 | 16.9 | 18.7 | 16.9 |
Myeloma | 48.6 | 48.6 | 48.6 | 45.8 | 45.8 | 45.8 | 50.5 | 50.5 | 50.5 | 47.4 | 47.4 | 47.4 |
Oesophagus | 72.6 | 75.2 | 57.4 | 74.0 | 76.1 | 46.7 | 76.5 | 78.6 | 56.0 | 72.9 | 77.9 | 40.9 |
Ovary | 3.5 | 6.3 | 2.3 | 2.5 | 3.9 | 2.2 | 4.7 | 6.0 | 3.9 | 1.9 | 3.1 | 1.7 |
Pancreas | 53.8 | 46.2 | 62.2 | 47.2 | 38.2 | 62.3 | 38.7 | 35.6 | 48.4 | 47.9 | 35.8 | 67.2 |
Prostate | 58.5 | 58.5 | 58.5 | 59.7 | 60.0 | 59.7 | 61.0 | 63.2 | 60.2 | 58.7 | 60.9 | 58.5 |
Rectum | 63.0 | 58.1 | 57.1 | 55.9 | 52.6 | 51.9 | 72.0 | 71.6 | 69.7 | 63.3 | 58.9 | 58.0 |
Stomach | 30.4 | 30.4 | 30.4 | 28.0 | 27.7 | 28.1 | 26.6 | 25.5 | 27.6 | 28.3 | 25.7 | 29.7 |
Testis | 3.4 | 3.3 | 3.3 | 6.5 | 6.5 | 6.5 | 7.9 | 7.5 | 7.5 | 7.1 | 6.9 | 6.9 |
Thyroid | 5.9 | 5.9 | 5.9 | 9.4 | 9.4 | 9.4 | 6.5 | 6.5 | 6.5 | 4.5 | 4.5 | 4.5 |
Uterus | 35.2 | 44.5 | 33.3 | 33.7 | 35.1 | 33.4 | 43.3 | 52.1 | 40.7 | 34.0 | 40.8 | 32.3 |
Vagina | 95.0 | 97.5 | 91.8 | 95.7 | 96.9 | 93.8 | 98.6 | 98.6 | 98.6 | 98.2 | 98.8 | 95.0 |
Vulva | 36.1 | 51.6 | 30.8 | 31.3 | 42.8 | 28.5 | 36.0 | 48.3 | 31.9 | 46.5 | 54.3 | 41.8 |
Unknown primary | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 |
Other | 22.0 | 22.0 | 22.0 | 20.2 | 20.2 | 20.2 | 31.0 | 31.0 | 31.0 | 23.1 | 23.1 | 23.1 |
Overall OUP | 53.3 | 53.4 | 52.2 | 52.3 | 52.1 | 51.8 | 53.4 | 54.1 | 51.1 | 50.3 | 50.1 | 49.8 |
Discussion
European Cancer Observatory. International Agency for Research on Cancer - WHO. http://eco.iarc.fr/ [accessed 26-11-2014].
Conflicts of interest
Funding sources
Appendix A. Supplementary data
- Supplementary data
Data for annex. Distribution of the stages at diagnosis by cancer site (% of each stage by cancer site).
References
- What will be the radiotherapy machine capacity required for optimal delivery of radiotherapy in Scotland in 2015?.Eur J Cancer. 2007; 43: 1802-1809
- Characterization and adequacy of the use of radiotherapy and its trend in time.Radiother Oncol. 2013; 106: 260-265
IAEA. Planning radiotherapy services: a practical tool. Wien: IAEA, 2011.
- Estimating the need for radiotherapy for patients with prostate, breast, and lung cancers: verification of model estimates of need with radiotherapy utilization data forms British Columbia.Int J Radiat Oncol Phys. 2011; 79: 1507-1515
- Estimating the need for radiotherapy for lung cancer: an evidence-based, epidemiologic approach.Int J Radiat Oncol Biol Phys. 2001; 49: 973-985
- The Malthus Programme – a new tool for estimating radiotherapy demand at a local level.Clin Oncol. 2012; 24: 1-3
- The role of radiotherapy in cancer treatment: estimating optimal utilization from a review of evidence-based clinical guidelines.Cancer. 2005; 104: 1129-1137
- Estimating the demand for radiotherapy from the evidence: a review of changes from 2003 to 2012.Radiother Oncol. 2014; 112: 140-144
- Defining the need for breast cancer radiotherapy in the general population: a criterion-based benchmarking approach.Clin Oncol (R Coll Radiol). 2007; 19: 481-489
- Towards evidence-based guidelines for radiotherapy infrastructure and staffing needs in Europe: the ESTRO QUARTS project.Radiother Oncol. 2005; 75: 355-365
- Health economics in radiation oncology: introducing HERO-ESTRO.Radiother Oncol. 2012; 103: 109-112
- Guidelines for equipment and staffing of radiotherapy facilities in the European countries: final results of the ESTRO-HERO survey.Radiother Oncol. 2014; 112: 165-177
- Radiotherapy equipment and departments in the European countries: final results from the ESTRO-HERO survey.Radiother Oncol. 2014; 112: 155-164
- Radiotherapy staffing in the European countries: final results from the ESTRO-HERO survey.Radiother Oncol. 2014; 112: 178-186
Ingham Institute for Applied Medical Research (IIAMR) – Collaboration for Cancer Outcomes Research and Evaluation (CCORE). Review of optimal radiotherapy utilisation rates. CCORE report; 2013. Available from: tinyurl.com/pwkua34 [accessed 26-11-2014].
- EUROCHIP-3. Availability of stage at diagnosis, cancer treatment delay and compliance with cancer guidelines as cancer registry indicators for cancer care in Europe: results of EUROCHIP-3 survey.Int J Cancer. 2013; 132: 2910-2917
- Cancer incidence and mortality in the Greater Poland Region-Analysis of the year 2010 and future trends.Rep Pract Oncol Radiother. 2014 Jul; 9: 296-300
Australian Institute of Health and Welfare (AIHW). Australian Cancer Incidence and Mortality (ACIM) books. AIHW; 2011. Available from: http://www.aihw.gov.au/acim-books/ [accessed26-11-2014].
European Cancer Observatory. International Agency for Research on Cancer - WHO. http://eco.iarc.fr/ [accessed 26-11-2014].
- Socio-demographic inequalities in stage of cancer diagnosis: evidence from patient with female breast, lung, colon, rectal, prostate, renal, bladder, melanoma ovarian and endometrial cancer.Ann Oncol. 2013; 24: 843-850
- Trends in stage-specific population based survival of cancer patients in the Czech Republic in the period 2000–2008.Cancer Epidemiol. 2014; 38: 28-34
- Breast cancer survival and stage at diagnosis in Australia, Canada, Denmark, Norway, Sweden and the UK, 2000–2007: a population based study.Br J Cancer. 2013; 108: 1195-1208
- Cancer survival in Europe 1999–2007 by country and age: results of EUROCARE-5, a population based study.Lancet Oncol. 2014; 15: 23-34
- Comparability of stage data in cancer registries in six countries: lessons from the International Cancer Benchmarking Partnership.Int J Cancer. 2013; 132: 676-685
- Radiotherapy capacity in Europe.Lancet Oncol. 2013; 14: e196-e198
- HERO (Health Economics in Radiation Oncology): a pan-European project on radiotherapy resources and needs.Clin Oncol. 2014; 27: 115