Issue
Alert me when new journal issues are available via
Editorial Board page ii Full-Text PDF (51 KB)
Contents page vii Full-Text PDF (34 KB)
Reviews
Dose-rate effects in external beam radiotherapy redux, 05 April 2010 C. Clifton Ling, Leo E. Gerweck, Marco Zaider, Ellen Yorke pages 261-268 Abstract | Full Text | Full-Text PDF (235 KB)
Erythropoiesis stimulating agents, thrombosis and cancer, 11 March 2010 Lisa Barbera, Gillian Thomas pages 269-276 Abstract | Full Text | Full-Text PDF (288 KB)
Systematic review
Is there a role for endorectal balloons in prostate radiotherapy? A systematic review, 07 May 2010 Robert Jan Smeenk, Bin S. Teh, E. Brian Butler, Emile N.J.Th. van Lin, Johannes H.A.M. Kaanders pages 277-282 Abstract | Full Text | Full-Text PDF (317 KB)
Original articles
Impact of radiation dose on locoregional control and survival on squamous cell carcinoma of anal canal, 10 May 2010 Reena Engineer, Suman Mallik, Umesh Mahantshetty, ShyamKishore Shrivastava pages 283-287 Abstract | Full Text | Full-Text PDF (175 KB)
Anal cancer maximum F-18 fluorodeoxyglucose uptake on positron emission tomography is correlated with prognosis, 15 March 2010 Elizabeth A. Kidd, Farrokh Dehdashti, Barry A. Siegel, Perry W. Grigsby pages 288-291 Abstract | Full Text | Full-Text PDF (271 KB)
Multicentre phase I–II trial of capecitabine and oxaliplatin in combination with radiotherapy for unresectable pancreatic and biliary tract cancer: The CORGI-U study, 07 May 2010 Adalsteinn Gunnlaugsson, Harald Anderson, Pehr Lind, Bengt Glimelius, Anders Johnsson pages 292-297 Abstract | Full Text | Full-Text PDF (221 KB)
Tumour regression grading in patients with residual rectal cancer after preoperative chemoradiation, 30 April 2010 Krzysztof Bujko, Milena Kolodziejczyk, Anna Nasierowska-Guttmejer, Wojciech Michalski, Lucyna Kepka, Ewa Chmielik, Andrzej Wojnar, Maciej Chwalinski, on behalf of the Polish Colorectal Cancer Group pages 298-302 Abstract | Full Text | Full-Text PDF (208 KB)
Phase II study of preoperative chemoradiotherapy (CRT) with irinotecan plus S-1 in locally advanced rectal cancer, 08 March 2010 Sang Joon Shin, Nam Kyu Kim, Ki Chang Keum, Ho Geun Kim, Jun Seok Im, Hye Jin Choi, Seung Hyuk Baik, Jae Hee Choen, Hei-Cheul Jeung, Sun Young Rha, Jae Kyung Roh, Hyun Cheol Chung, Joong Bae Ahn pages 303-307 Abstract | Full Text | Full-Text PDF (202 KB)
Chemoreirradiation for recurrent salivary gland malignancies, 12 April 2010 Aaron W. Pederson, Daniel J. Haraf, Elizabeth A. Blair, Kerstin M. Stenson, Mary-Ellyn Witt, Everett E. Vokes, Joseph K. Salama pages 308-311 Abstract | Full Text | Full-Text PDF (164 KB)
Low locoregional recurrence rates in patients treated after 2000 with doxorubicin based chemotherapy, modified radical mastectomy, and post-mastectomy radiation, 15 March 2010 Michael P. Greenbaum, Eric A. Strom, Pamela K. Allen, George H. Perkins, Julia L. Oh, Welela Tereffe, Tse-Kuan Yu, Thomas A. Buchholz, Wendy. A. Woodward pages 312-316 Abstract | Full Text | Full-Text PDF (435 KB)
Local control with conventional and hypofractionated adjuvant radiotherapy after breast-conserving surgery for ductal carcinoma in-situ, 20 April 2010 Deborah Williamson, Robert Dinniwell, Sharon Fung, Melania Pintilie, Susan J. Done, Anthony W. Fyles pages 317-320 Abstract | Full Text | Full-Text PDF (261 KB)
Characterization and outcomes of infratentorial malignant glioma: A population-based study using the Surveillance Epidemiology and End-Results database, 07 May 2010 Justin Rineer, David Schreiber, Kwang Choi, Marvin Rotman pages 321-326 Abstract | Full Text | Full-Text PDF (498 KB)
Estimated risk of perihippocampal disease progression after hippocampal avoidance during whole-brain radiotherapy: Safety profile for RTOG 0933, 14 April 2010 Vinai Gondi, Wolfgang A. Tome, James Marsh, Aaron Struck, Amol Ghia, Julius V. Turian, Søren M. Bentzen, John S. Kuo, Deepak Khuntia, Minesh P. Mehta pages 327-331 Abstract | Full Text | Full-Text PDF (243 KB)
Long-term outcomes of eye-conserving treatment with Ruthenium106 brachytherapy for choroidal melanoma, 23 April 2010 Karijn M.S. Verschueren, Carien L. Creutzberg, Nicoline E. Schalij-Delfos, Martijn Ketelaars, Floor L.L. Klijsen, Barbara I. Haeseker, Sabine M.B. Ligtenberg, Jan E.E. Keunen, Corrie A.M. Marijnen pages 332-338 Abstract | Full Text | Full-Text PDF (261 KB)
Point-of-care outcome assessment in the cancer clinic: Audit of data quality, 02 April 2010 Karen Wong, Shao Hui Huang, Brian O’Sullivan, Gina Lockwood, Darlene Dale, Terry Michaelson, John Waldron, Andrew Bayley, Bernard Cummings, Laura A. Dawson, John Kim, Geoffrey Liu, Jolie Ringash pages 339-343 Abstract | Full Text | Full-Text PDF (212 KB)
The management of radiation treatment error through incident learning, 20 April 2010 Brenda G. Clark, Robert J. Brown, Jodi L. Ploquin, Anneke L. Kind, Laval Grimard pages 344-349 Abstract | Full Text | Full-Text PDF (348 KB)
Radiation therapy induces circulating serum Hsp72 in patients with prostate cancer, 30 April 2010 Mark D. Hurwitz, Punit Kaur, Ganachari M. Nagaraja, Maria A. Bausero, Judith Manola, Alexzander Asea pages 350-358 Abstract | Full Text | Full-Text PDF (1123 KB)
Prognostic significance of CD24 protein expression in patients treated with adjuvant radiotherapy after radical hysterectomy for cervical squamous cell carcinoma, 15 February 2010 Chang Ohk Sung, Won Park, Yoon-La Choi, Geunghwan Ahn, Sang Yong Song, Seung Jae Huh, Duk Soo Bae, Byoung Gie Kim, Je Ho Lee pages 359-364 Abstract | Full Text | Full-Text PDF (2497 KB)
HPV and high-risk gene expression profiles predict response to chemoradiotherapy in head and neck cancer, independent of clinical factors, 26 March 2010 Monique C. de Jong, Jimmy Pramana, Joost L. Knegjens, Alfons J.M. Balm, Michiel W.M. van den Brekel, Michael Hauptmann, Adrian C. Begg, Coen R.N. Rasch pages 365-370 Abstract | Full Text | Full-Text PDF (406 KB)
Educational review
The role of Human papillomavirus in head and neck cancer and the impact on radiotherapy outcome, 21 May 2010 Pernille Lassen pages 371-380 Abstract | Full Text | Full-Text PDF (551 KB)
Important ESTRO dates page I Full-Text PDF (52 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.